Road To Hutch
The NJCAA Division I Basketball Tournament2023 Teams
District | Team | Record |
Appalachian | Roane State Community College | 23-8 |
Atlantic | Cape Fear Community College | 15-13 |
Central | John A. Logan College | 29-2 |
East | Monroe College | 28-4 |
Gulf | Meridian Community College | 20-8 |
Midwest | Moberly Area Community College | 30-3 |
Mid-South | Trinity Valley Community College | 14-18 |
North Central | Southeastern Community College | 25-8 |
Northwest Plains | Trinidad State College | 23-7 |
Plains | Butler Community College | 25-8 |
South | Snead State Community College | 25-8 |
South Atlantic | Northwest Florida State College | 26-7 |
South Central | Seminole State College | 25-7 |
Southeast | South Georgia State College | 26-7 |
Southwest | Midland College | 27-6 |
West | Salt Lake Community College | 29-4 |
At-Large 1 | College of Southern Idaho | 29-1 |
At-Large 2 | Odessa College | 29-3 |
At-Large 3 | Indian Hills Community College | 27-4 |
At-Large 4 | Chipola College | 28-4 |
At-Large 5 | Ranger College | 26-7 |
At-Large 6 | Tallahassee Community College | 28-5 |
At-Large 7 | Dodge City Community College | 23-9 |
At-Large 8 | Vincennes University | 28-5 |
No comments yet
Sorry, the comment form is closed at this time.